Sponsors
Rabu, 06 November 2013
Spesifikasi Apple iPhone 5 64gb Dan Harga 2013
Apple iPhone 5 was designed by a professor with a versatile design thin and light, so it will be easier to use. By having a camera of 8MP will make every photo we produce more obvious.
Another advantage possessed by the iphone 5 is not just the camera alone. For those of you who like to listen to music and likes to wear a speaker in the ear, it is not wrong if choosing this phone as a solution.
Spesifikasi Dan Harga Apple iPhone 5
They offer tools to listen to music in the comfort earpods call apple that are customized to the average human ear shape, even in testing tool that makes this professor asked 600 people with a variety of ear shapes to test.
Testing is done with 600 people that are asked to run in very hot weather and too cold. Not only that testers also be required for each shook his head to the right side, the left, and the top down.
From the test results it was evident that the apple ear pods who provided both the most powerful protection from sweat and water. This tool is very stable even in the ear which means it is very convenient if we use our ears.
Apple iPhone 5 Full Specifications |
Network | 2G | GSM 850/900/1800/1900 - GSM A1428 CDMA 800/1700/1900/2100 - CDMA A1429 |
3G | HSDPA 850/900/1900/2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 | |
4G | LTE 700 MHz Class 17/1700/2100 - GSM A1428 or LTE 850/1800/2100 - GSM A1429 LTE 700/850/1800/1900/2100 - CDMA A1429 | |
Screen | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~ 326 ppi pixel density) | |
Dimension | Size | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | - | |
Camera | Primary | 8 MP, 3264 × 2448 pixels, autofocus, LED flash |
Secondary | 1.2 MP, 720p @ 30fps, videocalling over Wi-Fi and 3G/4G | |
Data | 3G | Yes |
EDGE | Yes | |
GPRS | Yes | |
WLAN | Wi-Fi 802.11 a / b / g / n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | v4.0 with A2DP | |
USB / Port | v2.0 | |
Features | OS | iOS 6 |
CPU | Apple A6 | |
Browser | HTML (Safari) | |
GPS | Yes, A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Java | Not | |
Battery | Type | Standard battery, Li-Po |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
Price of Apple iPhone 5 |
For the price of Apple iPhone 5
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar