Sponsors
Kamis, 07 November 2013
Harga Kamera Digital Casio Exilim EX ZS5
Kamera mengambil gambar dengan resolusi 14,1 megapixel, menggunakan optical zoom 5x dengan mm lensa wide-angle 26. Layar warna TFT 6.9 cm sangat ideal untuk melihat foto atau video yang telah diambil atau direkam. Dan dalam Easy Mode, Anda dapat dengan mudah mengambil foto yang baik dalam situasi apapun, tanpa harus khawatir tentang presettings - begitu mudah untuk menangkap momen-momen lucu
.
Harga Kamera Digital Casio Exilim EX-ZS5 Rp 810.000,-
Spesifikasi Kamera Digital Casio Exilim EX-ZS5
Number of Effective Pixels | 14.10 million | ||
---|---|---|---|
Image Sensor | 1/2.3-inch square pixel CCD | ||
Total Pixels | 14.53 million | ||
File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |
Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||
Audio (Voice Recording) | WAV format (monaural) | ||
Built-in Flash Memory (Image Area)*1 | 14.2MB | ||
Recording Media | SDHC-/SDXC Memory Card, SD Memory Card*2 | ||
Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | |
Movies | WIDE: 848 x 480 (30 fps) / STD: 640 x 480 (30 fps) | ||
Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | Built-in Flash Memory | approx. 2 shots (Fine) / 4 shots (Normal) |
Memory Card 1GB*3 | approx. 198 shots (Fine) / 298 shots (Normal) | ||
Movies | Recording Time | Maximum Recording Time per File: 29 min | |
Memory Card 1GB*3 | approx. 10 min. 7 seconds (Wide) | ||
Operating Speed | Power on to First Shot*4*5 | approx. 1.7 seconds | |
Shutter Release Time Lag*4*5*6 | approx. 0.07 second | ||
Image Playback*3 | approx. 0.15 second / image | ||
Shot to Shot Time*3*7 | approx. 1.8 seconds intervals (Lighting function: off) | ||
Auto Focus Speed | approx. 0.4 seconds (At full wide angle) | ||
Continuous Shooting*3*7 | approx. 1.8 seconds intervals | ||
Lens | Construction | 7 lenses in 5 groups, including aspherical lens | |
F-number | F2.8 (W) to F6.5 (T) | ||
Focal Length | f = 4.7 to 23.5mm | ||
35mm Film Equivalent | approx. 26 to 130mm | ||
Zoom | Optical Zoom | 5X | |
Digital Zoom | 4X (20 times both with optical and digital zoom) | ||
HD-Zoom | Max. 79.7X ,VGA size | ||
Focusing | Focus Type | Contrast Detection Auto Focus | |
Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||
AF Area | Spot AF, Multi AF, Tracking AF | ||
Focus Range*8(From Lens Surface) | Auto Focus | approx. 15cm to infinity (W) | |
Macro | approx. 5cm to 50cm (Third step from widest setting) | ||
Super Macro | approx. 5cm to 50cm (W) | ||
Infinity Mode | Infinity (W) | ||
Manual Focus | approx. 15cm to infinity (W) | ||
Exposure | Exposure Metering | Multi-pattern (center weighted for some BS scenes) | |
Exposure Control | Program AE | ||
Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
Shutter Type | CCD electronic shutter, mechanical shutter | ||
Shutter Speed*9 | Auto | 1/2 to 1/2000 second | |
Night Scene | 4 to 1/2000 second | ||
Aperture*8 | F2.8 (W) to F7.9 (W)*10 | ||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
Sensitivity (SOS/REI)*11 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 | |
Movies | Auto | ||
Other Recording Functions | |||
Lighting | Yes | ||
BEST SHOT | Yes: 23 scenes | ||
YouTube™ Capture | Yes | ||
Voice Recording | Yes | ||
Face Detection | Yes | ||
Easy Mode | Yes | ||
Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction | |
Flash Range*8 | approx. 0.15 (macro focus) to 2.86m (W), approx. 0.4 to 1.23m (T) | ||
Flash Charge Time | approx. max. 5 seconds | ||
Monitor Screen | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) | ||
Timekeeping Functions | Date and Time | Recorded with image data | |
On-image Time Stamp Function | Yes | ||
Auto Calendar | To 2049 | ||
World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
Input/Output Terminals | USB/AV port (NTSC / PAL) | ||
USB | USB port (Hi-Speed USB compatible, USB charging) | ||
Microphone | Monaural | ||
Speaker | Monaural | ||
Power Requirements | Rechargeable lithium ion battery (NP-80) x 1 | ||
Battery Life | Number of Shots*12(CIPA Standards) | approx. 180 still images | |
Continuous Playback (Still Images)*12*13 | approx. 3 hrs. 10 min. | ||
USB charging | approx. 2 hrs. 20 min. | ||
USB-AC adaptor charging | approx. 2 hrs. | ||
Continuous Movie Recording Time*14 | approx. 1 hr. 20 min. | ||
Continuous Voice Recording Time*15 | approx. 3 hrs. 10 min. | ||
Dimensions (CIPA Standards) | 95.8 (W) x 56.9 (H) x 20.7 (D) mm (excluding projections; 19.2mm) | ||
Weight (Excluding battery and memory card) | approx. 120 g (CIPA Standards) | ||
Weight (Including battery and memory card) | approx. 141 g (CIPA Standards) | ||
Bundled Accessories | Rechargeable lithium ion battery (NP-80), USB-AC apaptor (AD-C53U), AC power cord, USB cable, strap, CD-ROM, reference manual, quick start guide |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar