Sponsors
Sabtu, 07 Desember 2013
Daftar Harga SONY Xperia Series Terbaru
Sebelum melihat Daftar Harga SONY Xperia Series Terbaru, kita coba bahas sebentar mengenai sejarah Xperia ya sob :)

Daftar Harga SONY Xperia Series Terbaru
| Tipe | Thumbnail | Review | Baru | Bekas |
| Sony Xperia Acro S | Review | Rp4.490.000,00 | Rp3.890.000,00 | |
| Sony Xperia E | Review | Rp1.690.000,00 | - | |
| Sony Xperia E Dual | | Review | Rp1.790.000,00 | Rp1.390.000,00 |
| Sony Xperia Go | Review | Rp2.790.000,00 | Rp2.490.000,00 | |
| Sony Xperia Ion | Review | Rp4.490.000,00 | Rp3.990.000,00 | |
| Sony Xperia J | Review | Rp2.390.000,00 | Rp1.890.000,00 | |
| Sony Xperia L | Review | Rp2.900.000,00 | Rp2.690.000,00 | |
| Sony Xperia M | Review | Rp2.490.000,00 | - | |
| Sony Xperia M Dual | Review | Rp2.790.000,00 | - | |
| Sony Xperia Miro | Review | Rp1.900.000,00 | Rp1.600.000,00 | |
| Sony Xperia Neo L | Review | Rp2.140.000,00 | Rp1.640.000,00 | |
| Sony Xperia P | Review | Rp3.290.000,00 | Rp2.790.000,00 | |
| Sony Xperia S | Review | Rp4.490.000,00 | Rp3.790.000,00 | |
| Sony Xperia SL | Review | Rp3.990.000,00 | Rp3.490.000,00 | |
| Sony Xperia Sola | Review | Rp2.390.000,00 | Rp1.890.000,00 | |
| Sony Xperia SP | Review | Rp3.900.000,00 | Rp3.690.000,00 | |
| Sony Xperia Tipo | Review | Rp1.450.000,00 | Rp900.000,00 | |
| Sony Xperia Tipo Dual | Review | Rp1.500.000,00 | Rp1.100.000,00 | |
| Sony Xperia TX | Review | Rp4.700.000,00 | Rp4.350.000,00 | |
| Sony Xperia U | Review | Rp2.000.000,00 | Rp1.750.000,00 | |
| Sony Xperia V | Review | Rp4.650.000,00 | Rp4.200.000,00 | |
| Sony Xperia Z | Review | Rp6.850.000,00 | Rp6.400.000,00 | |
| Sony Xperia Z Ultra | Review | Rp7.350.000,00 | Rp6.750.000,00 | |
| Sony Xperia Z1 | Review | Rp8.000.000,00 | - | |
| Sony Xperia ZL | Review | Rp5.400.000,00 | Rp5.000.000,00 |
Daftar Harga SONY Xperia Series Terbaru di atas efektif per OKTOBER 2013.
Penulis tidak menjamin bahwa harga-harga tertera di atas akurat. Meskipun kami berusaha menyajikan data yang terbaik untuk para pembaca Androbana Blog.
Apabila sobat menemukan data harga yang tidak sesuai, silahakan informasikan melalui kotak komentar di bawah ini. Terimakasih.
Jumat, 29 November 2013
Kata Kata Sedih Tentang Cinta Terbaru dan terupdate
unik aneh akan bagikan Kata Kata Sedih Tentang Cinta Terbaru dan terupdate khusus bagi anda yang sedang galau dan bingung tentang cinta. berikut ini adalah Kata Kata Sedih Tentang Cinta Terbaru dan terupdate :
Kata Kata Sedih Tentang Cinta Terbaru Di dunia ini hanyalah satu penawaran yang ingin ku lakukan
Aku hanya ingin menawar sebuah kenangan bersamamu untuk kembali
Mengertilah aku hanya ingin kau tetap di sini
Mengertilah aku tak akan bisa berdiri tanpamu
Dan mengertilah kau telah mengenalkanku dengan arti sebuah cinta
Mungkin aku terlihat seperti orang yang sangat permilih
Namun aku hanya ingin untuk tidak salah pilih
Luka ini memang membuat hati ini sakit
Jujur aku bersedih karena kau lakukan ini
Namun aku akan lebih dewasa jika bisa melewati semua ini
Rasa sakit ini seharusnya tidak membuatku menjadi lemah dan menyerah
Namun membuatku belajar untuk menjadi lebih dewasa
Mulai dari dari dulu kaulah yang terindah dan tetap yang terindah
Hingga saat ini kau pun tetaplah yang teindah
Namun mengapa kau tinggalkanku dengan kenangan indah ini
Tiga hal yang tidak akan pernah terlambat untuk kita lakukan
Mencintai, memaafkan, dan memperbaiki diri
Dekatilah api, jika kau ingin terbakar hangus, Dekatilah salju, jika kau ingin menggigil beku, Dekatilah diriku, jika kau ingin bahagia selalu
Jika kau memang tak bisa membuatku bahagia
Aku mohon janganlah kau buatku bersedih
Tolong, aku itu gak bisa jauh dari kamu
Jadi aku gak ingin terjadi apa apa sama kamu terutama kita
Berikut tadi Kata Kata Sedih Tentang Cinta Terbaru dan terupdate yang bisa saya berikan kepada anda semua.
Sabtu, 16 November 2013
Usaha sampingan rumah terbaru

Sebelum memutuskan untuk menggeluti usaha sampingan maka harus di perhatikan beberapa hal yang bisa menjadi kendala dan penunjang dalam usaha sampingan. Hal pertama adalah ketersediaan tempat yang bisa digunakan untuk usaha sampingan, biasanya orang akan membuka usaha sampingan di sekitar rumah. Hal ini sesuatu yang wajar terjadi karena agar bisnis sampingan yang digeluti bisa di pantau dan di kontrol dengan baik. Lalu yang kedua adalah memutuskan pilihan usaha sampingan yang cocok, pemilihan usaha sampingan yang cocok bisa didasarkan kepada kemampuan dan kelebihan yang kita miliki.
Walaupun tidak menutup kemungkinan untuk membuka usaha sampingan dalam bidang lain yang tidak sesuai kualifikasi, namun untuk pemula disarankan untuk menekuni usaha sampingan yang sesui kemampuan dan minat agar bisa mudah dalam menghandle dan mengontrol dan menjauhkan dari kejenuhan dan stagnansi akibat menekuni suatu hal yang tidak diminati. Hal ketiga yang perlu dilakukan adalah mencermati dan mengukur kemampuan modal, kemampuan modal memang bisa didapatkan dari mana saja termasuk dari kredit namun mencermati kemampuan modal dari tabungan sendiri akan lebih baik untuk dilakukan agar tidak terbebani dengan kredit yang yang harus di bayar.
Jadi sebelum Anda menekuni usaha sampingan rumah terbaru, ada baiknya untuk mencermati poin-poin diatas dan poin lain yang mungkin akan di temukan di lapangan saat mulai terjun berbisnis.
Kamis, 14 November 2013
Auto Invite Fanspage Facebook Terbaru 2013 100 Work
Auto Invite Fanspage Terbaru 2013 (100% Work)
Pastinya anda harus Masuk ke Facebook terlebih dahulu dan kemudian Masuk ke Halaman atau Fanspage anda. Klik undang semua teman, seperti gambar di bawah ini
Setelah itu tekan CTRL + SHIFT dan J kemudian akan terbuka seperti gambar di bawah ini
Masukkan kode dibawah ini ke dalam BOX yang terbuka tadi
javascript:elms=document.getElementsByName("checkableitems[]");for(i=0;i<elms.length;i++){if (elms[i].type="checkbox" )elms[i].click()};
Setelah kode diatas dimasukkan kedalam box, Lalu Tekan Enter, dan semua teman anda tercentang dan siap di invite..
Sekian dulu dari saya tentang Auto Invite Fanspage Facebook Terbaru 2013 (100% Work) jika ada yang belum mengerti silahkan berkomentar di bawah ini. terima kasih
Selasa, 12 November 2013
Daftar Harga Kamera DSLR Nikon Terbaru

Daftar Harga Kamera DSLR Nikon Terbaru
| Pasar Harga Kamera | ||
|---|---|---|
| Type | Spesifikasi | Harga |
| NIKON Camera DSLR D7100 Body | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.2? TFT LCD, Optical Viewfinder with OLED Display, 51-point AF with 15 Cross-type Sensors, Magnesium Alloy Body; Moisture Resistant, EXPEED 3 | 12,000,000 |
| NIKON Camera DSLR D7100 Kit1 | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.2? TFT LCD, Optical Viewfinder with OLED Display, 51-point AF with 15 Cross-type Sensors, Magnesium Alloy Body, Moisture Resistant, EXPEED 3, Include 18-105mm f/3.5-5.6G ED VR DX Lens | 14,450,000 |
| NIKON Camera DSLR D7100 Kit1 | DX-Format Digital SLR, 14.2 Megapixel, 3.0? TFT LCD, SD/ SDHC Card Slot | 3,640,000 |
| NIKON D3100 Kit VR | DX-Format Digital SLR, 14.2 Megapixel, 3.0? TFT LCD, SD/ SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G VR | 4,570,000 |
| NIKON D3100 Kit VR - Red | DX-Format Digital SLR, 14.2 Megapixel, EXPEED 2, Ful HD (1920x1080), 11-point Autofocus, SD/SDHC Card Slot, 3.0? TFT LCD, Scene Recognition System, Self Cleaning Sensor, Include AF-S 18-55mm f/3.5-5.6G VR | 4,600,000 |
| NIKON D3200 Kit VR - Black | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,190,000 |
| NIKON D3200 Kit VR - Red | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,190,000 |
| NIKON D3200 Kit2 VR - Black | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-105mm f/3.5-5.6 ED VR | 6,990,000 |
| NIKON D4 Body | FX-Format Digital SLR, 16.2 Megapixel, LiveView, 3.2?TFT LCD,XQD and Type I CompactFlash Memory Card | 53,199,000 |
| NIKON D5100 Kit VR | DX-Format Digital SLR, 16.2 Megapixel, LiveView, D- Movie, Swivel 3.0? TFT LCD, SD/SDHC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,970,000 |
| NIKON D5200 Kit VR - Black | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D5200 Kit VR - Bronze | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D5200 Kit VR - Red | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D600 Body | FX Format CMOS, 24.3 Megapixel, LiveView, Full HD (1920x1080), 3.2? TFT LCD, SD/SDHC/SDXC, Wi-Fi, EXPEED 3 Processor | 19,599,000 |
| NIKON D7000 Body | DX-Format Digital SLR,16.2 Megapixel, 3.0? LCD, SD/ SDHC Card Slot, Body Only | 9,225,000 |
| NIKON D7000 Kit | DX-Format Digital SLR,16.2 Megapixel, 3.0? LCD, SD/ SDHC Card Slot, Bundling AF-S DX 18-105mm f/3.5-5.6G ED VR | 11,250,000 |
| NIKON D800 Body | FX-Format Digital SLR, 36.3 Megapixel, LiveView, 3.2? TFT LCD, CF/SD/SDHC/SDXC. | 26,940,000 |
| NIKON D800E Body | NEF Raw File, CMOS FX-Format Digital SLR, 36.3 Megapixel, LiveView, 3.2? TFT LCD, CF/SD/SDHC/SDXC. | 29,425,000 |
Cukup Kali ini ya. Pembahasanya tentang informasi
yang sudah kami berikan untuk anda. Semoga informasi diatas bisa bermanfaat untuk anda dan anda merasa terbantu dengan adnaya blog Pasar Harga. Kami mengharapkan anda untuk selalu mengujungi Blog Pasar Harga supaya and mendapatkan informasi harga yang anda cari.
Artikel Terkait Daftar Harga Kamera DSLR Nikon Terbaru
- Daftar Harga Tv Led Murah Terbaru
- Daftar Harga Mesin Bordir Komputer Baru Bekas
- Daftar Mobil Bekas Harga 2 Jutaan
Daftar Harga Game PSP Terbaru September 2013

Untuk info lengkap tentang Daftar Harga Game PSP Terbaru September 2013 bisa Anda lihat langsung dalam label harga berikut ini:
| Merk & Type PSP | Price (IDR) |
| Adaptor PSP Go Note: Adaptor untuk PSP Go | 200.000 |
| Adaptor PSP-2000 dan PSP-3000 Note: Adaptor untuk PSP-2000 dan PSP-3000. | 175.000 |
| Airfoam PSP Go Note: Tas PSP Go | 75.000 |
| Anti Gores PSP Go Note: Screen protector PSP Go | 20.000 |
| Anti Gores PSP Slim Note: For protecting PSP screen. | 15.000 |
| Baterai PSP Slim Note: Baterai untuk PSP-3000 dan PSP-2000. | 75.000 |
| Cable Component PSP-2000 dan PSP-3000 Note: Cable PSP-2000 / PSP-3000 connect to TV | 65.000 |
| Crystal Case PSP Slim Note: Pelapis Casing untuk PSP Slim. | 50.000 |
| External Baterai PSP Slim Note: Baterai External untuk PSP 2000, PSP 3000(2400mAh). | 175.000 |
| Game PS Vita Shinobido 2 Note: Game Original PSP Vita. | 450.000 |
| Kabel Komponen PSP Go Note: Untuk menghubungkan PSP Go anda ke TV. (Kabelnya yang ke TV 3 Video, 2 Audio). | 125.000 |
| Kabel RCA PSP Go Note: Untuk menghubungkan PSP Go anda ke TV. | 150.000 |
| Kabel USB PSP Go Note: Kabel USB / Data untuk PSP Go | 75.000 |
| M2 16 GB PSP Go Note: Memori External M2 16 GB buat PSP Go. | 375.000 |
| MS Pro Duo Sony 16 GB Pro HG Note: Memory Stick Pro Duo Pro HG merk Sony Kapasitas 16 GB | 295.000 |
| MS Pro Duo Sony 4 GB Note: Memory Stick Pro Duo merk Sony Kapasitas 4 GB. | 135.000 |
| MS Pro Duo Sony 8 GB Mark 2 Note: Memory Stick Pro Duo merk Sony Kapasitas 8 GB Mark 2 | 195.000 |
| PlayStation Vita Wi-Fi Economy Pack + Dynasty Warrior Note: Console PlayStation Vita, AC Adapter (100-240V), Manual Book, Game Original Dynasty Warrior Next | 3.300.000 |
| Portable Speaker PSP 3000/2000 Note: Gunakan Speaker ini supaya PSP anda lebih bagus suaranya | 600.000 |
| PSP 3000 + 16 GB + Antigores + Airfoam Note: Console PSP 3000, Antigores, Baterai 1200mAh, Charger / Adaptor, Manual Book, + Memory 16 GB (full game), Airfoam. | 1.800.000 |
| PSP 3000 + 8 GB + Antigores + Airfoam Note: Console PSP 3000, Antigores, Baterai 1200mAh, Charger / Adaptor, Manual Book, + Memory 8 GB (full game), Airfoam. | 1.650.000 |
| PSP 3000 Merah + 16 GB + Antigores + Airfoam Note: Console PSP 3000 warna merah, Antigores, Baterai 1200mAh, Charger / Adaptor, Manual Book, + Memory 16 GB (full game), Airfoam. | 1.850.000 |
| PSP 3000 Merah + 8 GB + Antigores + Airfoam Note: Console PSP 3000 warna merah, Antigores, Baterai 1200mAh, Charger / Adaptor, Manual Book, + Memory 8 GB (full game), Airfoam. | 1.700.000 |
| PSP Go Handgrip Note: Pakai Handgrip ini untuk lebih nyaman lagi memegang PSP Go nya | 125.000 |
| Tas / Airfoam PSP Slim Note: Tas untuk PSP Slim | 50.000 |
| USB Cable + Charger PSP Note: Cable PSP connect to computer, charge baterai PSP. | 25.000 |
Demikianlah update terbaru dari saya mengenai Daftar Harga Game PSP Terbaru September 2013 semoga bermanfaat buat Anda, Bisa Anda baca juga Daftar Harga Nintendo Wii Terbaru September 2013
Senin, 11 November 2013
Daftar Harga Hp BlackBerry Terbaru Agustus 2013
| BlackBerry Apollo 9360 | |||
| Harga Baru | Rp 2.800.000 | ||
| Harga Bekas | Rp 2.400.000 | ||
| 1 GHz Marvel Tavor MG1 processor, Quad Band, 2.45" TFT capacitive touchscreen 16M colors, GPRS/EDGE/HSDPA, Bluetooth v2.1, 5MP Camera, Audio, Video, 8GB storage, 768 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7.0, QWERTY Keyboard | |||
| BlackBerry Belagio 9790 | |||
| Harga Baru | Rp 3.700.000 | ||
| Harga Bekas | Rp - | ||
| BlackBerry Bold 9000 | |||
| Harga Baru | Rp 1.450.000 | ||
| Harga Bekas | Rp 1.150.000 | ||
| BlackBerry Bold 9650 | |||
| Harga Baru | Rp 1.800.000 | ||
| Harga Bekas | Rp 1.600.000 | ||
| BlackBerry Bold 9700 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.750.000 | ||
| BlackBerry Bold 9780 | |||
| Harga Baru | Rp 2.400.000 | (-250.000) | |
| Harga Bekas | Rp 1.900.000 | (-200.000) | |
| BlackBerry Bold 9790 | |||
| Harga Baru | Rp 4.100.000 | (-100.000) | |
| Harga Bekas | Rp 2.900.000 | (-350.000) | |
| BlackBerry Bold 9900 | |||
| Harga Baru | Rp 5.550.000 | (150.000) | |
| Harga Bekas | Rp 3.650.000 | (-250.000) | |
| BlackBerry Bold 9930 | |||
| Harga Baru | Rp 3.700.000 | (-150.000) | |
| Harga Bekas | Rp 3.000.000 | (-200.000) | |
| BlackBerry Curve 8310 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 600.000 | ||
| BlackBerry Curve 8320 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 700.000 | ||
| BlackBerry Curve 8530 AHA | |||
| Harga Baru | Rp 1.000.000 | ||
| Harga Bekas | Rp 700.000 | ||
| BlackBerry Curve 8530 Smart | |||
| Harga Baru | Rp 800.000 | ||
| Harga Bekas | Rp 600.000 | (-50.000) | |
| BlackBerry Curve 9220 | |||
| Harga Baru | Rp 1.800.000 | (-50.000) | |
| Harga Bekas | Rp 1.200.000 | (-50.000) | |
| BlackBerry Curve 9300 3G | |||
| Harga Baru | Rp 2.150.000 | ||
| Harga Bekas | Rp 1.300.000 | (-200.000) | |
| BlackBerry Curve 9320 | |||
| Harga Baru | Rp 2.325.000 | (-125.000) | |
| Harga Bekas | Rp 1.750.000 | (-150.000) | |
| BlackBerry Curve 9360 | |||
| Harga Baru | Rp 2.825.000 | (-125.000) | |
| Harga Bekas | Rp 1.750.000 | (-350.000) | |
| 800MHz processor, Quad Band, TFT, GPRS/EDGE/HSDPA, Bluetooth, 5MP Camera, MP3 Player, Video, 512 MB storage, 512 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7.0, QWERTY keyboard | |||
| BlackBerry Curve 9380 | |||
| Harga Baru | Rp 2.900.000 | ||
| Harga Bekas | Rp 2.000.000 | ||
| BlackBerry Curve Gemini 8520 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.000.000 | ||
| BlackBerry Dakota 9900 | |||
| Harga Baru | Rp 5.000.000 | ||
| Harga Bekas | Rp 4.500.000 | ||
| 1.2 GHz QC 8655 processor, Quad Band, TFT capacitive touchscreen 16M colors, GPRS/EDGE/HSDPA, Bluetooth v2.1, 5MP Camera, Audio, Video, 8GB storage, 768 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7.0, QWERTY Keyboard | |||
| BlackBerry Javelin 8900 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.250.000 | ||
| BlackBerry Odin 9550 | |||
| Harga Baru | Rp 1.850.000 | ||
| Harga Bekas | Rp 1.550.000 | ||
| BlackBerry Onyx 9700 | |||
| Harga Baru | Rp 2.200.000 | ||
| Harga Bekas | Rp 1.700.000 | ||
| BlackBerry Onyx 9780 | |||
| Harga Baru | Rp 3.200.000 | ||
| Harga Bekas | Rp 2.400.000 | ||
| 624MHz Processor, Quad Band, TFT 65K Colors, GPRS, HSDPA, Bluetooth, 5MP Camera, MP3 Player, Video, 256MB storage, 512MB RAM, microSD slot, Wi-Fi, BlackBerry OS 6.0, QWERTY Keyboard | |||
| BlackBerry Orlando 9380 | |||
| Harga Baru | Rp 2.500.000 | ||
| Harga Bekas | Rp 2.200.000 | ||
| 806MHz Processor, Quad Band, TFT capacitive touchscreen, GPRS/EDGE/HSDPA, Bluetooth v2.1, 5MP Camera, Audio, Video, 512 MB storage, 512 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7.0, Touchscreen | |||
| BlackBerry Pearl 8100 | |||
| Harga Baru | Rp 800.000 | ||
| Harga Bekas | Rp 600.000 | ||
| BlackBerry Pearl 8120 | |||
| Harga Baru | Rp 1.100.000 | ||
| Harga Bekas | Rp 700.000 | ||
| BlackBerry Pearl 8220 | |||
| Harga Baru | Rp 1.050.000 | ||
| Harga Bekas | Rp 700.000 | ||
| BlackBerry Pearl 9100 3G | |||
| Harga Baru | Rp 2.000.000 | ||
| Harga Bekas | Rp 1.450.000 | ||
| BlackBerry Pearl 9105 3G | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.200.000 | (-150.000) | |
| BlackBerry Playbook 16 GB | |||
| Harga Baru | Rp 2.800.000 | ||
| Harga Bekas | Rp - | ||
| Dual-core Cortex-A9 1GHz, 16GB storage, RAM 1GB, Wi-Fi, Bluetooth, Camera, 7" WSVGA Capacitive, Touchscreen, BlackBerry OS | |||
| BlackBerry Playbook 32 GB | |||
| Harga Baru | Rp 4.500.000 | ||
| Harga Bekas | Rp - | ||
| 1 GHz dual-core processor, 1 GB RAM, 7-inch LCD, 1024 x 600 capacitive multi-touch, support gesture, Dual HD cameras (3 MP front facing, 5 MP rear facing), Wi-Fi – 802.11 a/b/g/n, Bluetooth 2.1 + EDR | |||
| BlackBerry Playbook 64 GB | |||
| Harga Baru | Rp 5.500.000 | ||
| Harga Bekas | Rp - | ||
| 1 GHz dual-core processor, 1 GB RAM, 7-inch LCD, 1024 x 600 capacitive multi-touch, support gesture, Dual HD cameras (3 MP front facing, 5 MP rear facing), Wi-Fi – 802.11 a/b/g/n, Bluetooth 2.1 + EDR | |||
| BlackBerry Storm 9530 | |||
| Harga Baru | Rp 1.450.000 | ||
| Harga Bekas | Rp 1.050.000 | ||
| BlackBerry Strom 9500 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.250.000 | ||
| BlackBerry Strom2 9550 | |||
| Harga Baru | Rp - | ||
| Harga Bekas | Rp 1.500.000 | ||
| BlackBerry Style 9670 | |||
| Harga Baru | Rp 1.250.000 | (-300.000) | |
| Harga Bekas | Rp 800.000 | (-400.000) | |
| BlackBerry Torch 9630 | |||
| Harga Baru | Rp 1.450.000 | ||
| Harga Bekas | Rp 1.150.000 | ||
| BlackBerry Torch 9800 | |||
| Harga Baru | Rp 3.600.000 | (100.000) | |
| Harga Bekas | Rp 2.100.000 | (-300.000) | |
| BlackBerry Torch 9810 | |||
| Harga Baru | Rp 3.800.000 | (-75.000) | |
| Harga Bekas | Rp 2.800.000 | (-200.000) | |
| 1.2 GHz processor, Quad Band, TFT 16M Colors, GPRS, HSDPA, 3G, 5MP Camera, MP3 Player, Video, FM Radio, 8 GB storage, 768 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7.0, QWERTY Keyboard, Touchscreen | |||
| BlackBerry Torch 9850 | |||
| Harga Baru | Rp 2.500.000 | (-250.000) | |
| Harga Bekas | Rp 2.000.000 | (-200.000) | |
| BlackBerry Torch 9860 | |||
| Harga Baru | Rp 3.250.000 | (-250.000) | |
| Harga Bekas | Rp 2.200.000 | (-800.000) | |
| 1.2 GHz processor, Quad Band, TFT capacitive touchscreen 16M colors, GPRS/EDGE/HSDPA, Bluetooth v2.1, 5MP Camera, MP3 Player, Video, 4GB storage, 768 MB RAM, microSD slot, Wi-Fi, BlackBerry OS 7, Touchscreen | |||

