Sponsors
Tampilkan postingan dengan label kamera. Tampilkan semua postingan
Tampilkan postingan dengan label kamera. Tampilkan semua postingan
Selasa, 12 November 2013
Daftar Harga Kamera DSLR Nikon Terbaru
Kamera menjadi brang elektronik yang banyak dibutuhkan dijaman modern sekrang ini. Akan tetapi dengan kehadiran teknologi kamera yang ternaman didalam handphone menjadikan barang kamera agak kurang melonjak dari segi penjualanya. Akan tetapo bagi apara professional atau yang hobi memotret tentu dengan meilih kamera menjadi hal yang wajib untuk dimiliki. Seperti yang akan kita bahas tentang Daftar Harga Kamera DSLR Nikon Terbaru. Untuk mengetahui lebih detail tetang apa yang kita bahas di topik kali ini. Maka dari itu dibawah ini sudah kami susun informasi yang anda cari mengenai Daftar Harga Kamera DSLR Nikon Terbaru

Cukup Kali ini ya. Pembahasanya tentang informasi
yang sudah kami berikan untuk anda. Semoga informasi diatas bisa bermanfaat untuk anda dan anda merasa terbantu dengan adnaya blog Pasar Harga. Kami mengharapkan anda untuk selalu mengujungi Blog Pasar Harga supaya and mendapatkan informasi harga yang anda cari.
Artikel Terkait Daftar Harga Kamera DSLR Nikon Terbaru

Daftar Harga Kamera DSLR Nikon Terbaru
| Pasar Harga Kamera | ||
|---|---|---|
| Type | Spesifikasi | Harga |
| NIKON Camera DSLR D7100 Body | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.2? TFT LCD, Optical Viewfinder with OLED Display, 51-point AF with 15 Cross-type Sensors, Magnesium Alloy Body; Moisture Resistant, EXPEED 3 | 12,000,000 |
| NIKON Camera DSLR D7100 Kit1 | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.2? TFT LCD, Optical Viewfinder with OLED Display, 51-point AF with 15 Cross-type Sensors, Magnesium Alloy Body, Moisture Resistant, EXPEED 3, Include 18-105mm f/3.5-5.6G ED VR DX Lens | 14,450,000 |
| NIKON Camera DSLR D7100 Kit1 | DX-Format Digital SLR, 14.2 Megapixel, 3.0? TFT LCD, SD/ SDHC Card Slot | 3,640,000 |
| NIKON D3100 Kit VR | DX-Format Digital SLR, 14.2 Megapixel, 3.0? TFT LCD, SD/ SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G VR | 4,570,000 |
| NIKON D3100 Kit VR - Red | DX-Format Digital SLR, 14.2 Megapixel, EXPEED 2, Ful HD (1920x1080), 11-point Autofocus, SD/SDHC Card Slot, 3.0? TFT LCD, Scene Recognition System, Self Cleaning Sensor, Include AF-S 18-55mm f/3.5-5.6G VR | 4,600,000 |
| NIKON D3200 Kit VR - Black | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,190,000 |
| NIKON D3200 Kit VR - Red | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,190,000 |
| NIKON D3200 Kit2 VR - Black | DX-Format Digital SLR, 24.2 Megapixel, 3.0? TFT LCD, SD/ SDHC/SDXC Card Slot, include AF-S 18-105mm f/3.5-5.6 ED VR | 6,990,000 |
| NIKON D4 Body | FX-Format Digital SLR, 16.2 Megapixel, LiveView, 3.2?TFT LCD,XQD and Type I CompactFlash Memory Card | 53,199,000 |
| NIKON D5100 Kit VR | DX-Format Digital SLR, 16.2 Megapixel, LiveView, D- Movie, Swivel 3.0? TFT LCD, SD/SDHC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR | 5,970,000 |
| NIKON D5200 Kit VR - Black | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D5200 Kit VR - Bronze | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D5200 Kit VR - Red | DX-Format CMOS Digital SLR, 24.1 Megapixel, Full HD (1920x1080), SD/SDHC/SDXC Card Slot, 3.0? Vari-Angle TFT LCD, 39-point AF with 9 Cross-type Sensors, Scene Recognition System, EXPEED 3, Include AF-S 18-55mm f/3.5-5.6 VR | 7,100,000 |
| NIKON D600 Body | FX Format CMOS, 24.3 Megapixel, LiveView, Full HD (1920x1080), 3.2? TFT LCD, SD/SDHC/SDXC, Wi-Fi, EXPEED 3 Processor | 19,599,000 |
| NIKON D7000 Body | DX-Format Digital SLR,16.2 Megapixel, 3.0? LCD, SD/ SDHC Card Slot, Body Only | 9,225,000 |
| NIKON D7000 Kit | DX-Format Digital SLR,16.2 Megapixel, 3.0? LCD, SD/ SDHC Card Slot, Bundling AF-S DX 18-105mm f/3.5-5.6G ED VR | 11,250,000 |
| NIKON D800 Body | FX-Format Digital SLR, 36.3 Megapixel, LiveView, 3.2? TFT LCD, CF/SD/SDHC/SDXC. | 26,940,000 |
| NIKON D800E Body | NEF Raw File, CMOS FX-Format Digital SLR, 36.3 Megapixel, LiveView, 3.2? TFT LCD, CF/SD/SDHC/SDXC. | 29,425,000 |
Cukup Kali ini ya. Pembahasanya tentang informasi
yang sudah kami berikan untuk anda. Semoga informasi diatas bisa bermanfaat untuk anda dan anda merasa terbantu dengan adnaya blog Pasar Harga. Kami mengharapkan anda untuk selalu mengujungi Blog Pasar Harga supaya and mendapatkan informasi harga yang anda cari.
Artikel Terkait Daftar Harga Kamera DSLR Nikon Terbaru
- Daftar Harga Tv Led Murah Terbaru
- Daftar Harga Mesin Bordir Komputer Baru Bekas
- Daftar Mobil Bekas Harga 2 Jutaan
Sabtu, 09 November 2013
Phablet Lava IRIS 504Q Android Jelly Bean Quad Core 5 Inci Dual SIM Kamera 8MP

Sektor phablet kini bersiap untuk kedatangan tamu terbarunya yang merupakan phablet android besutan vendor lokal Lava yang kali ini bertajuk Lava IRIS 504Q.
Ini adalah phablet android dengan spesifikasi yang mapan serta mengusung fitur yang sangat baik dan bisa di katakan sebagai pesaing dari gadget kelas atas macam Blackberry Q10 milik blackberry dan juga gadget premium lainnya.
Untuk sektor layarnya di bekali dengan layar berukuran inci berjenis OGS IPS yang beresolusi HD 1280 x 720 piksel, ini adalah layar sentuh TFT kapasitif.
Untuk mendukung performa dari kinerja phablet android ini di sokong oleh processor Quad Core ARM Cortex-A7 yang berkecepatan 1.2GHz RAM 1GB memory internalnya 4GB.
Dengan semakin maraknya phablet android terbaru bermunculan ke pasaran membuat sektor phablet kian sesak.
Lava IRIS 504Q memiliki ukuran layar yang besar. Hadir di pasaran dengan di bekali layar sentuh TFT kapasitif dengan ukuran 5 inci berjenis OGS IPS yang beresolusi HD 1280 x 720 piksel. Untuk sistem operasinya menggunakan sistem operasi android versi terbaru yaitu android 4.2 Jelly Bean.
Untuk spesifikasi hardwarenya juga terbilang tangguh. Untuk menunjang performa dari kinerja phablet android terbaru Lava ini di sokong oleh processor Quad Core ARM Cortex-A7 berkecepatan 1.2GHz serta RAM berkapasitas 1 GB dan memori internal 4 Gb, terdapat pula slot MicroSD hingga 32GB yang bisa anda gunakan sebagai media penyimpanan data.
Dua buah kamera bisa anda temukan di dalam phablet android terbaru Lava ini yang masing masing memiliki resolusi sebesar 8 MP sebagai kamera utamanya di belakang serta kamera depan beresolusi 2 MP. Seperti halnya kebanyakan gadget lokal lainnya yang memiliki fitur dual SIM, Phablet Lava ini juga memiliki fitur serupa yaitu DUAL SIM dengan Dual Standby.
Beberapa fitur pendukung lainnya yang bisa anda temukan di dalam phablet android quad core terbaru dari Lava ini adalah bluetooth dengan 2ADP, USB port, 3.5mm audio jack, GPS/A-GPS, SMS, MMS, email, FM radio, audio/video player, Gesture Motion Technology serta di sokong oleh baterai berkapasitas 2.000mAh.
Harga jual untuk phablet ini dijual sekitar INR 13.499,- atau bila dirupiahkan sekitar Rp. 2,2 jutaan.
Kamis, 07 November 2013
Harga Kamera Digital Casio Exilim EX ZS5
Harga Kamera Digital Casio Exilim EX-ZS5. Apakah Anda sedang mencari kamera untuk mengambil potret, foto grup, menyapu pemandangan atau detail close-up - EXILIM EX-ZS5 dapat melakukan semuanya. Kecil, kompak dan ringan, kamera tidak semuanya dan berjalan di mana saja karena cocok ke dalam saku apapun. Itu selalu dekat di tangan dan hanya sebagai mudah untuk menyelundup lagi.
Kamera mengambil gambar dengan resolusi 14,1 megapixel, menggunakan optical zoom 5x dengan mm lensa wide-angle 26. Layar warna TFT 6.9 cm sangat ideal untuk melihat foto atau video yang telah diambil atau direkam. Dan dalam Easy Mode, Anda dapat dengan mudah mengambil foto yang baik dalam situasi apapun, tanpa harus khawatir tentang presettings - begitu mudah untuk menangkap momen-momen lucu
.
Harga Kamera Digital Casio Exilim EX-ZS5 Rp 810.000,-

Spesifikasi Kamera Digital Casio Exilim EX-ZS5
Kamera mengambil gambar dengan resolusi 14,1 megapixel, menggunakan optical zoom 5x dengan mm lensa wide-angle 26. Layar warna TFT 6.9 cm sangat ideal untuk melihat foto atau video yang telah diambil atau direkam. Dan dalam Easy Mode, Anda dapat dengan mudah mengambil foto yang baik dalam situasi apapun, tanpa harus khawatir tentang presettings - begitu mudah untuk menangkap momen-momen lucu
.
Harga Kamera Digital Casio Exilim EX-ZS5 Rp 810.000,-

Spesifikasi Kamera Digital Casio Exilim EX-ZS5
| Number of Effective Pixels | 14.10 million | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch square pixel CCD | ||
| Total Pixels | 14.53 million | ||
| File Format | Still Images | JPEG (Exif Version 2.3, DCF 2.0 standard, DPOF compliant) | |
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory (Image Area)*1 | 14.2MB | ||
| Recording Media | SDHC-/SDXC Memory Card, SD Memory Card*2 | ||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | |
| Movies | WIDE: 848 x 480 (30 fps) / STD: 640 x 480 (30 fps) | ||
| Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | Built-in Flash Memory | approx. 2 shots (Fine) / 4 shots (Normal) |
| Memory Card 1GB*3 | approx. 198 shots (Fine) / 298 shots (Normal) | ||
| Movies | Recording Time | Maximum Recording Time per File: 29 min | |
| Memory Card 1GB*3 | approx. 10 min. 7 seconds (Wide) | ||
| Operating Speed | Power on to First Shot*4*5 | approx. 1.7 seconds | |
| Shutter Release Time Lag*4*5*6 | approx. 0.07 second | ||
| Image Playback*3 | approx. 0.15 second / image | ||
| Shot to Shot Time*3*7 | approx. 1.8 seconds intervals (Lighting function: off) | ||
| Auto Focus Speed | approx. 0.4 seconds (At full wide angle) | ||
| Continuous Shooting*3*7 | approx. 1.8 seconds intervals | ||
| Lens | Construction | 7 lenses in 5 groups, including aspherical lens | |
| F-number | F2.8 (W) to F6.5 (T) | ||
| Focal Length | f = 4.7 to 23.5mm | ||
| 35mm Film Equivalent | approx. 26 to 130mm | ||
| Zoom | Optical Zoom | 5X | |
| Digital Zoom | 4X (20 times both with optical and digital zoom) | ||
| HD-Zoom | Max. 79.7X ,VGA size | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Infinity Mode, Manual Focus | ||
| AF Area | Spot AF, Multi AF, Tracking AF | ||
| Focus Range*8(From Lens Surface) | Auto Focus | approx. 15cm to infinity (W) | |
| Macro | approx. 5cm to 50cm (Third step from widest setting) | ||
| Super Macro | approx. 5cm to 50cm (W) | ||
| Infinity Mode | Infinity (W) | ||
| Manual Focus | approx. 15cm to infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern (center weighted for some BS scenes) | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||
| Shutter Speed*9 | Auto | 1/2 to 1/2000 second | |
| Night Scene | 4 to 1/2000 second | ||
| Aperture*8 | F2.8 (W) to F7.9 (W)*10 | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||
| Sensitivity (SOS/REI)*11 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 | |
| Movies | Auto | ||
| Other Recording Functions | |||
| Lighting | Yes | ||
| BEST SHOT | Yes: 23 scenes | ||
| YouTube™ Capture | Yes | ||
| Voice Recording | Yes | ||
| Face Detection | Yes | ||
| Easy Mode | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction | |
| Flash Range*8 | approx. 0.15 (macro focus) to 2.86m (W), approx. 0.4 to 1.23m (T) | ||
| Flash Charge Time | approx. max. 5 seconds | ||
| Monitor Screen | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | ||
| Input/Output Terminals | USB/AV port (NTSC / PAL) | ||
| USB | USB port (Hi-Speed USB compatible, USB charging) | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-80) x 1 | ||
| Battery Life | Number of Shots*12(CIPA Standards) | approx. 180 still images | |
| Continuous Playback (Still Images)*12*13 | approx. 3 hrs. 10 min. | ||
| USB charging | approx. 2 hrs. 20 min. | ||
| USB-AC adaptor charging | approx. 2 hrs. | ||
| Continuous Movie Recording Time*14 | approx. 1 hr. 20 min. | ||
| Continuous Voice Recording Time*15 | approx. 3 hrs. 10 min. | ||
| Dimensions (CIPA Standards) | 95.8 (W) x 56.9 (H) x 20.7 (D) mm (excluding projections; 19.2mm) | ||
| Weight (Excluding battery and memory card) | approx. 120 g (CIPA Standards) | ||
| Weight (Including battery and memory card) | approx. 141 g (CIPA Standards) | ||
| Bundled Accessories | Rechargeable lithium ion battery (NP-80), USB-AC apaptor (AD-C53U), AC power cord, USB cable, strap, CD-ROM, reference manual, quick start guide | ||
Langganan:
Postingan (Atom)